| 6/03/2013 | From June 3, 2013 the trading of shares of JSC Teliani Valley (WINE) has been resumed.
|
| 5/28/2013 | From June 3, 2013 the trading of shares of
JSC Teliani Valley (WINE) has been temporary suspended.
|
| 4/11/2013 | From April 11, 2013 the trading of shares of
JSC Universal(UNVR),
JCS Orbeli-Trans (ORBT)
JCS Grapefruite (GREI)
JCS Kvali-1 (KV1)
JCS Iberotex (IBTQ) has been temporary suspended.
|
| 3/07/2013 | From March 7, 2013 the trading of shares of JSC Akhmeta Winery(AGVQ), JCS Tbilisi Model Footwear Factory (TMFF)
JCS Maglivmsheni (MAGM)
JCS Maudi (MAUD)
JCS Green Capital (STP)
JCS Golden Fkeece (OQSA)
JCS Transfoodservice Alaverdi (TRAL) has been temporary suspended.
|
| 11/02/2012 | From November 2, 2012 the trading of shares of Saamo (SAAM) has been resumed.
|
| 10/25/2012 | From October 24, 2012 the trading of shares of Khiminji-75 (KH75) has been resumed.
|
| 10/09/2012 | From October 9, 2012 the trading of shares of Sakagromankana (SAM) has been resumed.
|
| 9/25/2012 | From September 25, 2012 the trading of shares of Poti Shipbuilding Factory (POGM) has been resumed.
|
| 9/03/2012 | From September 3, 2012 the trading of shares of Circus ( CIRK ) has been resumed.
|
| 8/14/2012 | From August 13, 2012 the trading of shares of "Tbilisi Footwear Factory" ( TMFF ), "Iberoteksi" ( IBTQ ), Golden Fleece ( OQSA ),Khidmsheni ( KHID ), "Topogeodezia" ( TOPO ) and "Proektmsheni" ( PMSH ) has been resumed.
|
| 8/10/2012 | From August 10, 2012 the trading of shares of Maglivmsheni ( MAGM ) has been resumed.
|
| 8/07/2012 | From August 7, 2012 the trading of shares of Transkvebservice "Alaverdi" ( TRAL ) has been resumed.
|
| 7/25/2012 | From July 25, 2012 the trading of shares of "Andza‐94" ( ANDZ ), "Akhmeta Winery" ( AGVQ ), "Kvali Pirveli" ( KV1 ) and "Maudi" ( MAUD ) has been resumed.
|
| 7/18/2012 | From July 18, 2012 the trading of shares of "Saqqalaqmshen-Proeqti" ( SQMP ) has been resumed.
|
| 7/18/2012 | From July 18, 2012 the trading of shares of "Matsne" ( MACN ) has been resumed.
|
| 7/12/2012 | From July 12, 2012 the trading of 18 shares has been temporary suspended. See full list…
|
| 7/12/2012 | From July 12, 2012 the trading of shares of "Samto Kimia-2000" ( SAMT ) has been resumed.
|
| 5/15/2012 | From May 15, 2012 the trading of shares of "Manufacture of concrete products for construction purposes" and "Agricultural service activities" has been eliminated
|
| 5/11/2012 | From May 11, 2012 the trading of shares of JSC Sakonditro Fabrika Saamo ( SAAM ) has been resumed.
|
| 4/20/2012 |
|
| 4/11/2012 | From April 11, 2012 the trading of shares of JSC "Iberoteksi" ( IBTQ ) has been resumed.
|
| 4/04/2012 | From April 4, 2012 the trading of shares of JSC "Topogeodezia" ( TOPO ), JSC "Transkvebservice “Alaverdi”" ( TRAL ) and JSC "Tbilisi Footwear Factory “Alaverdi”" ( TMFF )has been resumed.
|
| 3/15/2012 | From March 15, 2012 the trading of shares of JSC "Khiminji-75" ( KH75 ) has been resumed.
|
| 3/14/2012 | From March 14, 2012 the trading of shares of JSC "Amaltea" ( AMA ) has been resumed.
|
| 3/09/2012 | From March 9, 2012 the trading of shares of JSC "Golden Fleece" ( OQSA ) has been resumed.
|
| 3/02/2012 | From March 30, 2012 the trading of shares of JSC "Maglivmsheni" ( MAGM ) has been resumed.
|